Body Style: | Wagon |
Engine: | 6-cylinder |
Exterior Colour: | Black |
Transmission | Variable / CVT |
VIN: | 5N1DL0MMXKC510858 |
City: | Brantford |
Body Style: | Hatchback |
Engine: | 4-cylinder |
Exterior Colour: | Red |
Transmission | Variable / CVT |
VIN: | 3N1CE2CP7JL367374 |
City: | Brantford |
Body Style: | Hatchback |
Engine: | 4-cylinder |
Exterior Colour: | SORBET |
Transmission | Variable / CVT |
VIN: | KL8CD6SA6JC422468 |
City: | Brantford |
2018 Nissan Altima
"2.5 SV"
Price:
$20,495
+ Taxes and Licensing Fees
Kilometers: 48,788 KM
Payment:
Down Payment |
$
|
---|---|
Balance to Finance | |
Term (months) |
|
Interest Rate *estimated for demonstration purposes |
%*
|
Biweekly Payments | |
Monthly Payments |
(Bi-weekly)
Please contact us to confirm the interest rate. This is used for demonstration purposes only
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Gray |
Transmission | Variable / CVT |
VIN: | 1N4AL3AP4JC240814 |
City: | Brantford |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Black |
Transmission | Variable / CVT |
VIN: | JN1BJ1CR4JW263485 |
City: | Brantford |
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | Black |
Transmission | Automatic |
VIN: | 3VW117AU7JM765262 |
City: | Brantford |
2018 Chevrolet Trax
"LT"
Price:
$19,995
+ Taxes and Licensing Fees
Kilometers: 55,388 KM
Payment:
Down Payment |
$
|
---|---|
Balance to Finance | |
Term (months) |
|
Interest Rate *estimated for demonstration purposes |
%*
|
Biweekly Payments | |
Monthly Payments |
(Bi-weekly)
Please contact us to confirm the interest rate. This is used for demonstration purposes only
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | Silver |
Transmission | Automatic |
VIN: | 3GNCJLSB2JL373255 |
City: | Brantford |
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | Black |
Transmission | Automatic |
VIN: | MAJ6P1WL2JC206231 |
City: | Brantford |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | White |
Transmission | Automatic |
VIN: | WBA8D9C5XJEM32292 |
City: | Brantford |
Body Style: | Hatchback |
Engine: | 4-cylinder |
Exterior Colour: | Silver |
Transmission | Automatic |
VIN: | 1FADP3N22JL296346 |
City: | Brantford |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | White |
Transmission | Automatic |
VIN: | 2G1105SA0J9155736 |
City: | Brantford |
Body Style: | Sedan |
Engine: | 6-cylinder |
Exterior Colour: | Red |
Transmission | Automatic |
VIN: | 2C3CDXJG3JH265986 |
City: | Brantford |
Body Style: | Minivan / Van |
Engine: | 6-cylinder |
Exterior Colour: | White |
Transmission | Automatic |
VIN: | 2C4RDGEG2HR883515 |
City: | Brantford |
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | Brown |
Transmission | Automatic |
VIN: | kndpncac3h7116547 |
City: | Brantford |
2017 Ford Escape
"SE"
Price:
$19,995
+ Taxes and Licensing Fees
Kilometers: 82,890 KM
Payment:
Down Payment |
$
|
---|---|
Balance to Finance | |
Term (months) |
|
Interest Rate *estimated for demonstration purposes |
%*
|
Biweekly Payments | |
Monthly Payments |
(Bi-weekly)
Please contact us to confirm the interest rate. This is used for demonstration purposes only
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | Red |
Transmission | Automatic |
VIN: | 1FMCU0GD2HUB83542 |
City: | Brantford |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | White |
Transmission | Variable / CVT |
VIN: | 2T1BURHE3HC876676 |
City: | Brantford |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Red |
Transmission | Automatic |
VIN: | 5XXGT4L36HG130555 |
City: | Brantford |
Body Style: | Pickup Truck |
Engine: | 8-cylinder |
Exterior Colour: | White |
Transmission | Automatic |
VIN: | 1C6RR7GT4GS327948 |
City: | Brantford |
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | White |
Transmission | Variable / CVT |
VIN: | 5N1AT2MV3GC842901 |
City: | Brantford |
Body Style: | Wagon |
Engine: | 6-cylinder |
Exterior Colour: | Brown |
Transmission | Variable / CVT |
VIN: | 5N1AR2MMXEC716618 |
City: | Brantford |
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | Black |
Transmission | Automatic |
VIN: | JM3ER2B57B0391478 |
City: | Brantford |
Body Style: | Hatchback |
Engine: | 4-cylinder |
Exterior Colour: | Black |
Transmission | Automatic |
VIN: | 3N1CK3CP3JL255976 |
City: | Brantford |
2018 Hyundai Elantra
"GL"
Price: Sold!
Kilometers: 53,487 KM
Payment:
Down Payment |
$
|
---|---|
Balance to Finance | |
Term (months) |
|
Interest Rate *estimated for demonstration purposes |
%*
|
Biweekly Payments | |
Monthly Payments |
(Bi-weekly)
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Black |
Transmission | Automatic |
VIN: | KMHD84LF2JU649838 |
City: | Brantford |
Body Style: | Wagon |
Engine: | 6-cylinder |
Exterior Colour: | Beige |
Transmission | Automatic |
VIN: | 1C4HJWEG6JL900698 |
City: | Brantford |
2018 Chevrolet Sonic
"LT"
Price: Sold!
Kilometers: 54,723 KM
Payment:
Down Payment |
$
|
---|---|
Balance to Finance | |
Term (months) |
|
Interest Rate *estimated for demonstration purposes |
%*
|
Biweekly Payments | |
Monthly Payments |
(Bi-weekly)
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Silver |
Transmission | Automatic |
VIN: | 1G1JD5SH1J4112849 |
City: | Brantford |
2018 Chevrolet Cruze
"LT"
Price: Sold!
Kilometers: 59,105 KM
Payment:
Down Payment |
$
|
---|---|
Balance to Finance | |
Term (months) |
|
Interest Rate *estimated for demonstration purposes |
%*
|
Biweekly Payments | |
Monthly Payments |
(Bi-weekly)
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Black |
Transmission | Automatic |
VIN: | 1g1be5sm5j7152817 |
City: | Brantford |
2018 Nissan Sentra
"SV"
Price: Sold!
Kilometers: 42,248 KM
Payment:
Down Payment |
$
|
---|---|
Balance to Finance | |
Term (months) |
|
Interest Rate *estimated for demonstration purposes |
%*
|
Biweekly Payments | |
Monthly Payments |
(Bi-weekly)
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Grey |
Transmission | Variable / CVT |
VIN: | 3N1AB7AP0JY246639 |
City: | Brantford |
Body Style: | Sedan |
Engine: | 6-cylinder |
Exterior Colour: | Black |
Transmission | Automatic |
VIN: | 2G61L5S32J9123325 |
City: | Brantford |
Body Style: | Minivan / Van |
Engine: | 6-cylinder |
Exterior Colour: | Grey |
Transmission | Automatic |
VIN: | 2C4RDGDG3HR815029 |
City: | Brantford |
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | Black |
Transmission | Automatic |
VIN: | 2GNFLEEK7G6164668 |
City: | Brantford |
2015 Honda CR-V
"EX"
Price: Sold!
Kilometers: 91,441 KM
Payment:
Down Payment |
$
|
---|---|
Balance to Finance | |
Term (months) |
|
Interest Rate *estimated for demonstration purposes |
%*
|
Biweekly Payments | |
Monthly Payments |
(Bi-weekly)
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | Black |
Transmission | Variable / CVT |
VIN: | 2hkrm4h55fh129883 |
City: | Brantford |
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | Blue |
Transmission | Automatic |
VIN: | 1C4PJMABXFW630021 |
City: | Brantford |
Body Style: | Wagon |
Engine: | 4-cylinder |
Exterior Colour: | Blue |
Transmission | Automatic |
VIN: | WMWZC5C52FWP46147 |
City: | Brantford |